Examination Results
Key Stage 4
This is data for the summer of 2024.
Progress 8 Score: | 0.44 - Above Average |
Attainment 8 Score: | 57.7 |
Percentage achieving strong pass (grade 5 or above) in English and maths: | 71.1% |
Percentage achieving standard pass (grade 4 or above) in English and maths: | 82.7% |
Percentage entering English Baccalaureate: | 87.7% |
Percentage of pupils achieving the English Baccalaureate at grade 5/C or above: | 37.9% |
Percentage of pupils achieving the English Baccalaureate at grade 4/C or above: | 50.5% |
Ebacc average points score: | 5.38 |
Percentage of students staying in education or entering employment: | 95% |
Further details can be found on the DfE Secondary performance table page: https://www.compare-school-performance.service.gov.uk/school/139624/beauchamp-college/secondary
Key Stage 5
Please see below data relating to students who completed their 16 to 18 studies in the summer of 2024.
We are proud to have achieved the highest average A-level grade for both Leicester City and Leicestershire County, and be in the top three for Progress 8 scores in the county.
Beauchamp College | Leicestershire state-funded schools / colleges | England all schools/colleges |
|
A LEVELS | |||
Progress score: | 0.21 | ||
Banding: | Above Average | ||
Average result: | B | C+ | B- |
Average points: | 38.5 | 32.14 | 35.55 |
ACADEMIC QUALIFICATIONS (INCLUDING A LEVELS) | |||
Progress score: | 0.2 | ||
Banding: | Above Average | ||
Average result: | B | C+ | B- |
Average points: | 38.46 | 32.17 | 35.69 |
APPLIED GENERAL QUALIFICATIONS | |||
Progress score: | 0.06 | ||
Banding: | Average | ||
Average result: | Distinction | Merit + | Merit + |
Average points: | 33.28 | 29.55 | 29.17 |
Further details can be found on the DfE 16 to 18 performance table page:
https://www.compare-school-performance.service.gov.uk/school/139624/beauchamp-college/16-to-18